FXCM Slippage Statistics

A FXCM price improvement (positive slippage) occurs when your order executes at a more favorable price than the price you request. The opposite of a price improvement is negative slippage, when your order executes at a less favorable price. With FXCM's execution model, both price improvements and negative slippage are possible, as the statistics below show.

Find out in this article which order types and market conditions could potentially put you in the most likely situation to receive either a price improvement or negative slippage.1

Highlights

  • 26.26% of all stop, limit, 'at market', and entry orders received positive slippage
  • 12.96% of all stop, limit, 'at market', and entry orders received negative slippage
  • 69.60% of all limit and limit entry orders received positive slippage
  • 50.79% of all stop and stop entry orders received negative slippage

These highlights come from orders that executed through Stratos Group from 1 January, 2023 to 31 October, 2023. Data excludes certain types of non-direct clients.3

As you can see, with FXCM, positive slippage occurs as frequently as negative slippage. We believe that this reflects positively on our forex execution model, which aims to provide fair and transparent execution.

Table 1.1 Positive and Negative Slippage by Month

Slippage can occur for many reasons, but price volatility is often the largest contributor. Typically, as price volatility increases, slippage (both positive and negative) occurs more frequently; as price volatility decreases, slippage occurs less frequently. This is, for example, why traders typically see more slippage around news events.

Date Orders Placed No Slippage Price Improvement Negative Slippage No Slippage % Price Improvement % Negative Slippage %
Jan. 23 3,824,294 2,200,871 ( 57.55% ) 1,071,921 ( 28.03% ) 551,502 ( 14.42% ) 57.55% 28.03% 14.42%
Feb. 23 3,835,541 2,246,022 ( 58.56% ) 1,067,072 ( 27.82% ) 522,447 ( 13.62% ) 58.56% 27.82% 13.62%
Mar. 23 4,774,552 2,739,513 ( 57.38% ) 1,365,623 ( 28.60% ) 669,416 ( 14.02% ) 57.38% 28.60% 14.02%
Apr. 23 3,362,186 1,980,078 ( 58.89% ) 923,958 ( 27.48% ) 458,150 ( 13.63% ) 58.89% 27.48% 13.63%
May. 23 3,772,459 2,333,805 ( 61.86% ) 968,588 ( 25.68% ) 470,066 ( 12.46% ) 61.86% 25.68% 12.46%
Jun. 23 3,518,055 2,167,433 ( 61.61% ) 918,531 ( 26.11% ) 432,091 ( 12.28% ) 61.61% 26.11% 12.28%
Jul. 23 3,403,854 2,103,901 ( 61.81% ) 874,062 ( 25.68% ) 425,891 ( 12.51% ) 61.81% 25.68% 12.51%
Aug. 23 3,876,658 2,478,544 ( 63.94% ) 935,793 ( 24.14% ) 462,321 ( 11.93% ) 63.94% 24.14% 11.93%
Sep. 23 3,224,221 2,100,076 ( 65.13% ) 747,755 ( 23.19% ) 376,390 ( 11.67% ) 65.13% 23.19% 11.67%
Oct. 23 3,687,060 2,307,685 ( 62.59% ) 917,813 ( 24.89% ) 461,562 ( 12.52% ) 62.59% 24.89% 12.52%
Total 37,278,880 22,657,928 ( 60.78% ) 9,791,116 ( 26.26% ) 4,829,836 ( 12.96% ) 60.78% 26.26% 12.96%

Table 1.2 Positive and Negative Slippage by Order Type

Order Type Orders Placed No Slippage Price Improvement Negative Slippage No Slippage % Price Improvement % Negative Slippage %
Close Market 10,763,896 7,007,291 ( 65.10% ) 2,767,058 ( 25.71% ) 989,547 ( 9.19% ) 65.10% 25.71% 9.19%
Limit 1,731,387 522,681 ( 30.19% ) 1,208,706 ( 69.81% ) 0 ( 0.00% ) 30.19% 69.81% 0.00%
Limit Entry 1,523,547 466,720 ( 30.63% ) 1,056,827 ( 69.37% ) 0 ( 0.00% ) 30.63% 69.37% 0.00%
Margin Call 1,246,517 671,776 ( 53.89% ) 276,415 ( 22.17% ) 298,326 ( 23.93% ) 53.89% 22.17% 23.93%
Open Market 16,553,986 11,213,469 ( 67.74% ) 3,875,076 ( 23.41% ) 1,465,441 ( 8.85% ) 67.74% 23.41% 8.85%
Stop 2,567,967 624,605 ( 24.32% ) 360,077 ( 14.02% ) 1,583,285 ( 61.66% ) 24.32% 14.02% 61.66%
Stop Entry 723,373 203,535 ( 28.14% ) 96,600 ( 13.35% ) 423,238 ( 58.51% ) 28.14% 13.35% 58.51%
Other 2,168,207 1,947,851 ( 89.84% ) 150,357 ( 6.93% ) 69,999 ( 3.23% ) 89.84% 6.93% 3.23%
Total 37,278,880 22,657,928 ( 60.78% ) 9,791,116 ( 26.26% ) 4,829,836 ( 12.96% ) 60.78% 26.26% 12.96%

Total orders in the table above is comprised of only the order types listed.

Definition of Order Types

  • Close Market: Market order to close a position; order type is set to 'at market'.
  • Limit: Limit order.
  • Limit Entry: Limit entry order.
  • Margin Call: Market order to close a position; order type is set to 'at market'.
  • Open Market: Market order to open a position; order type is set to 'at market'.
  • Stop Order: Stop order.
  • Stop Entry: Stop entry order.

Table 2.1 Market Orders by Order Size

Close Market Order, Open Market Order, Open Order, Close Range, Open Range, Close Order

Order Size Orders Placed No Slippage Price Improvement Negative Slippage No Slippage % Price Improvement % Negative Slippage %
< 0.5 27,260,725 18,220,848 ( 66.84% ) 6,615,944 ( 24.27% ) 2,423,933 ( 8.89% ) 66.84% 24.27% 8.89%
0.5 - 0.9 130,660 89,743 ( 68.68% ) 24,009 ( 18.38% ) 16,908 ( 12.94% ) 68.68% 18.38% 12.94%
1.0 - 1.9 70,325 47,606 ( 67.69% ) 10,008 ( 14.23% ) 12,711 ( 18.07% ) 67.69% 14.23% 18.07%
2.0 - 2.9 11,132 5,283 ( 47.46% ) 1,471 ( 13.21% ) 4,378 ( 39.33% ) 47.46% 13.21% 39.33%
3.0 - 3.9 7,567 3,116 ( 41.18% ) 1,081 ( 14.29% ) 3,370 ( 44.54% ) 41.18% 14.29% 44.54%
4.0 - 4.9 2,417 1,137 ( 47.04% ) 368 ( 15.23% ) 912 ( 37.73% ) 47.04% 15.23% 37.73%
5.0 - 9.9 6,464 2,868 ( 44.37% ) 687 ( 10.63% ) 2,909 ( 45.00% ) 44.37% 10.63% 45.00%
10 + 1,626 685 ( 42.13% ) 279 ( 17.16% ) 662 ( 40.71% ) 42.13% 17.16% 40.71%
Total 27,490,916 18,371,286 ( 66.83% ) 6,653,847 ( 24.20% ) 2,465,783 ( 8.97% ) 66.83% 24.20% 8.97%

Table 2.2 Limit Orders by Order Size

Immediately Executed Limit: Close Limit, Open Limit

Order Size Orders Placed No Slippage Price Improvement Negative Slippage No Slippage % Price Improvement % Negative Slippage %
< 0.5 1,742,171 1,625,233 ( 93.29% ) 116,938 ( 6.71% ) 0 ( 0.00% ) 93.29% 6.71% 0.00%
0.5 - 0.9 49,198 47,073 ( 95.68% ) 2,125 ( 4.32% ) 0 ( 0.00% ) 95.68% 4.32% 0.00%
1.0 - 1.9 56,546 54,339 ( 96.10% ) 2,207 ( 3.90% ) 0 ( 0.00% ) 96.10% 3.90% 0.00%
2.0 - 2.9 1,070 1,014 ( 94.77% ) 56 ( 5.23% ) 0 ( 0.00% ) 94.77% 5.23% 0.00%
3.0 - 3.9 1,323 1,288 ( 97.35% ) 35 ( 2.65% ) 0 ( 0.00% ) 97.35% 2.65% 0.00%
4.0 - 4.9 556 534 ( 96.04% ) 22 ( 3.96% ) 0 ( 0.00% ) 96.04% 3.96% 0.00%
5.0 - 9.9 522 499 ( 95.59% ) 23 ( 4.41% ) 0 ( 0.00% ) 95.59% 4.41% 0.00%
10 + 285 280 ( 98.25% ) 5 ( 1.75% ) 0 ( 0.00% ) 98.25% 1.75% 0.00%
Total 1,851,671 1,730,260 ( 93.44% ) 121,411 ( 6.56% ) 0 ( 0.00% ) 93.44% 6.56% 0.00%

Table 2.3 Margin Calls and Stop Orders

Stop and Margin Calls: Stop, Stop Entry, Trailing Stop, Trailing Stop Entry, Margin Call

Order Size Orders Placed No Slippage Price Improvement Negative Slippage No Slippage % Price Improvement % Negative Slippage %
< 0.5 4,619,856 1,529,580 ( 33.11% ) 744,150 ( 16.11% ) 2,346,126 ( 50.78% ) 33.11% 16.11% 50.78%
0.5 - 0.9 18,191 5,737 ( 31.54% ) 3,344 ( 18.38% ) 9,110 ( 50.08% ) 31.54% 18.38% 50.08%
1.0 - 1.9 9,488 2,282 ( 24.05% ) 1,840 ( 19.39% ) 5,366 ( 56.56% ) 24.05% 19.39% 56.56%
2.0 - 2.9 1,731 189 ( 10.92% ) 326 ( 18.83% ) 1,216 ( 70.25% ) 10.92% 18.83% 70.25%
3.0 - 3.9 1,285 151 ( 11.75% ) 186 ( 14.47% ) 948 ( 73.77% ) 11.75% 14.47% 73.77%
4.0 - 4.9 590 57 ( 9.66% ) 69 ( 11.69% ) 464 ( 78.64% ) 9.66% 11.69% 78.64%
5.0 - 9.9 642 69 ( 10.75% ) 104 ( 16.20% ) 469 ( 73.05% ) 10.75% 16.20% 73.05%
10 + 216 36 ( 16.67% ) 57 ( 26.39% ) 123 ( 56.94% ) 16.67% 26.39% 56.94%
Total 4,651,999 1,538,101 ( 33.06% ) 750,076 ( 16.12% ) 2,363,822 ( 50.81% ) 33.06% 16.12% 50.81%

Table 2.4 Resting Limit Orders

Resting Limit Orders: Limit, Trailing Limit Entry, Limit Entry

Order Size Orders Placed No Slippage Price Improvement Negative Slippage No Slippage % Price Improvement % Negative Slippage %
< 0.5 3,236,418 983,573 ( 30.39% ) 2,252,845 ( 69.61% ) 0 ( 0.00% ) 30.39% 69.61% 0.00%
0.5 - 0.9 12,252 4,217 ( 34.42% ) 8,035 ( 65.58% ) 0 ( 0.00% ) 34.42% 65.58% 0.00%
1.0 - 1.9 4,279 1,184 ( 27.67% ) 3,095 ( 72.33% ) 0 ( 0.00% ) 27.67% 72.33% 0.00%
2.0 - 2.9 729 176 ( 24.14% ) 553 ( 75.86% ) 0 ( 0.00% ) 24.14% 75.86% 0.00%
3.0 - 3.9 479 130 ( 27.14% ) 349 ( 72.86% ) 0 ( 0.00% ) 27.14% 72.86% 0.00%
4.0 - 4.9 240 54 ( 22.50% ) 186 ( 77.50% ) 0 ( 0.00% ) 22.50% 77.50% 0.00%
5.0 - 9.9 345 83 ( 24.06% ) 262 ( 75.94% ) 0 ( 0.00% ) 24.06% 75.94% 0.00%
10 + 248 17 ( 6.85% ) 231 ( 93.15% ) 0 ( 0.00% ) 6.85% 93.15% 0.00%
Total 3,254,990 989,434 ( 30.40% ) 2,265,556 ( 69.60% ) 0 ( 0.00% ) 30.40% 69.60% 0.00%

The above data comes from various order types that executed through Stratos Group from 1 January, 2023 to 31 October, 2023. Data excludes certain types of non-direct clients.3

Order size is calculated per the notional value of the order and displayed in MM USD.

Limit and limit entry orders will only execute at the requested price or better and cannot receive negative slippage. Any negative slippage on a limit or limit entry order is an error and clients are eligible to receive trade adjustments in the event that these errors occur. Price improvements are subject to available liquidity.

Additional Highlights

Based on data gathered from orders executed through Stratos Group from 1 January, 2023 to 31 October, 2023, we have found the following to be true:

  • Limit and limit entry orders are most likely to receive positive slippage.
  • Stop and stop entry orders are most likely to receive negative slippage.
  • 'Market range' market orders can help to prevent negative slippage.

Execution Certainty

Traders typically use order types that offer execution certainty when they want to ensure entry into the market.

Price Certainty

Trader typically use order types that offer price certainty when they want to ensure that their orders are only filled if a particular price (or price range) is satisfied.

Selecting Order Types

There are several order types to choose from when trading forex. Each one is designed to address a specific trading need. Some order types are better suited for times when price volatility is high; some when it is low. Some order types are better suited for use around news events; some are more suitable to use when you hold positions open over the weekend.

The following information regarding order types may be helpful when deciding which order type to use.

Market Orders

A market order enters or exits a position immediately at the best available price.2 It is the most frequently used order type with FXCM.

Slippage Characteristics:

Market orders can receive positive slippage and negative slippage. A 'market range' market order provides price certainty but it does not provide execution certainty. A 'at market' market order provides execution certainty but it does not provide price certainty.

At Market and Market Range:

FXCM market orders include two order types: 'at market' and 'market range'.

Selecting 'at market' instructs the order to fill at the market price. This could be the price requested, a better price, or a
worse price depending on market conditions. The executed price is determined primarily by price volatility at the time the order executes.

Selecting 'market range' instructs the order to execute immediately only if the best available price is within a defined range of prices. If the only available price is outside of the defined range, the order will not execute. This order type guarantees price certainty but it does not guarantee execution certainty.

The Takeaway

Market Orders are beneficial when you want to enter or exit the market now. The 'At Market' order type guarantees execution certainty but not price certainty. The 'Market Range' order type guarantees price certainty but not execution certainty.

Entry Orders

An entry order will only trigger for execution if the market price reaches the entry order price.

Slippage Characteristics:

There are two types of entry orders: stop entry orders and limit entry orders. A stop entry order can receive both positive and negative slippage. A limit entry order is designed to only receive positive slippage.

Stop Entry vs. Limit Entry:

An entry order is considered a 'stop' entry order when the entry order price is a less favorable price than the current market price (i.e. a higher price when you are buying and a lower price when you are selling). This order type can be filled at the requested price, a better price, or a worse price depending on market conditions. Using this order type, especially around news events or other volatile market conditions, can subject you to negative slippage.

An entry order is considered a 'limit' entry order when the order price is a more favorable price than the current market price (i.e. a lower price if you are buying and a higher price if you are selling). This order type is designed to only fill at the requested price or better. Thus, traders gain price certainty but they do not have execution certainty when using this order type. Using a limit entry order to open trades, especially around news events or other volatile market conditions, may be a better option than using a stop entry order because negative slippage can be avoided.

The Takeaway

Entry orders are beneficial when you want to enter or exit the market at a future price. When trading around volatile market conditions a limit entry order can be used to open trades instead of a stop entry order if you want to potentially avoid negative slippage. Please note: limit entry orders do not provide execution certainty.

Stop and Limit Orders

A stop order is designed to execute at the market price. This could be the price requested, a better price, or a worse price depending on market conditions. It was designed this way because a stop order is most frequently used to exit a trade from a losing position. A stop order provides execution certainty but it does not provide price certainty, so negative slippage is possible.

A limit order is designed to execute at a specified price or better. For many traders, the limit order price is set at their profit target. Limit orders provide price certainty but they do not provide execution certainty because they are designed to only fill at the limit price or better.

Slippage Characteristics:

A stop order can receive both positive and negative slippage. A limit order is designed to receive positive slippage but not negative slippage.

The Takeaway

Stop and limit orders are beneficial when you want to exit the market at a future price. When trading around volatile market conditions a limit order can be used to close trades to provide price certainty.

Disclosure
1

The article does not in any way attempt to represent that FXCM maintains a particular capacity or performance level. The figures in this article are provided for information purposes only, and are not intended for trading purposes or advice. FXCM is not liable for any information errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. Past results are not indicative of future performance.

2

Best Pricing: FXCM aims to provide clients with the best pricing available and to get all orders filled at the requested rate. However, there are times when, due to an increase in volatility or volume, orders may be subject to slippage.